Equipment List and Capacity
| S/N | Equipment Name | Model | Capacity | Quantity | Brand |
| 1 | Plasma & Oxy Cutting M/C | 1 units | HYPERTERM | ||
| 2 | Fiber Maser Cutting M/C | HS-G3015A | 5’ x 10’ (1500w IPG) | 1 units | |
| 3 | CNC Vertical Cutting M/C | S-PLUS 8 | X-800 Y-500 | 1 units | HARD FORD |
| 4 | CNC Vertical Cutting M/C | CV-800 | X-800 Y-500 Z-540 | 1 units | LITZ |
| 5 | CNC Vertical Cutting M/C | CV-800 | X-800 Y-510 Z-510 | 5 units | LITZ |
| 6 | CNC Vertical Cutting M/C | V-10 | X-1020 Y-600 Z-600 | 1 units | LEADYANG |
| 7 | CNC Vertical Cutting M/C | VMC-850S | X-800 Y-510 Z-510 | 1 units | PINNACLE |
| 8 | CNC Vertical Cutting M/C | MCV-1200 | X-1200 Y-600 Z-400 | 1 units | DAH LIH |
| 9 | CNC Vertical Cutting M/C | CV-800 | X-800 Y-150 Z-510 | 1 units | LITZ |
| 10 | CNC Vertical Cutting M/C | MB-46VAE-R | X-800 Y-460 | 1 units | OKUMA |
| 11 | CNC Vertical Cutting M/C | CV-1200A | X-1200 Y-600 Z-800 | 1 units | LITZ |
| 12 | CNC Vertical Cutting M/C | CV-2000A | X-2000 Y-900 Z-800 | 1 units | LITZ |
| 13 | CNC Vertical Cutting M/C (Longest Table) | TPB4-65 | X-6500 Y-450 Z-500 | 1 units | NEW TAIWAN LEADER |
| 14 | CNC Vertical Cutting M/C | TPB4-45 | X-4500 Y-350 Z-450 | 1 units | NEW TAIWAN LEADER |
| 15 | CNC Vertical Cutting M/C | TPB4-35 | X-3500 Y-350 Z-450 | 1 units | NEW TAIWAN LEADER |
| 16 | MILLING MACHINE | 1820-VS | X-650 Y-350 Z-400 | 1 units | MYTECH |
| 17 | MILLING MACHINE | X-650 Y-300 Z-350 | 1 units | MANFORD | |
| 18 | MILLING MACHINE | GK-3V | X-700 Y-300 Z-350 | 1 units | NEW TAIWAN STARMILL |
| 19 | MILLING MACHINE | GK-3VKH | X-700 Y-300 Z-350 | 1 units | NEW TAIWAN STARMILL |
| 20 | MILLING MACHINE | 5-VH | 1 units | NEW TAIWAN PINNACLE TURRET | |
| 21 | MILLING MACHINE | VHR-G | X-700 Y-300 Z-350 | 1 units | RECON-SHIZUOKA |
| 22 | MILLING MACHINE | YSM-18VS | X-700 Y-426 Z-470 | 1 units | NEW VAN |
| 23 | DOUBLE COLUMN MILLING | RV-10 | 800 X 1500 | 1 units | HONG YEU |
| 24 | LATHE MACHINE | LA430 X 1100 | MAX TURN ø430 LENGTH 1100MM | 1 units | NEW TAIWAN LA PRECISION |
| 25 | CNC LATHE MACHINE | S-20 | Ø280 X 560MM | 4 units | NEW TAIWAN TOP-TURN |
| 26 | CNC LATHE MACHINE | VTURN-26/110 | CHUCK ø300 SPINDLE BORE ø65 | 1 units | VICTOR |
| 27 | CNC LATHE MACHINE | VT PLUS/15 | 6” CHUCK | 1 units | VICTOR |
| 28 | CNC LATHE MACHINE | VT PLUS/20 | 8” CHUCK | 1 units | VICTOR |
| 29 | CNC LATHE MACHINE | VTURN-26/60 | Ø380 X 240MM | 1 units | VICTOR |
| 30 | CNC LATHE MACHINE | VTURN-P20 | 8” CHUCK | 1 units | VICTOR |
| 31 | CNC LATHE MACHINE | L 150 A | Ø152 X 400MM | 1 units | HYUNDAI |
| 32 | CNC LATHE MACHINE | L 300 LC | Ø450 X 1200MM | 1 units | HYUNDAI |
| 33 | SURFACE GRINDER MACHINE | KSG-84AHD | 800 X 400MM | 2 units | KENT |
| 34 | SURFACE GRINDER MACHINE | ASG-1224H5 | X-600 Y-300 | 1 units | NEW TAIWAN ACRA PRECISION |
| 35 | SURFACE GRINDER MACHINE | ASG-618 | X-150 Y-300 | 1 units | NEW |
| 36 | BANDSAW MACHINE | UE-916A | 1 units | NEW TAIWAN UE BANDSAW | |
| 37 | FULLY AUTO BANDSAW MACHINE | S-300HB | 415-V 50-HZ | 1 units | USED TAIWAN COCEN |
| 38 | FULLY AUTO BANDSAW MACHINE | GZ-4240/50-S | 415-V 50-HZ | 1 units | NEW SD |
| 39 | FULLY AUTO BANDSAW MACHINE | GZ-4240/50-S | 420-V 50-HZ | 1 units | NEW SD |
| 40 | DRILLING MACHINE | OD 16J | ½ HP 16MM | 1 units | ORIMAS |
| 41 | TAPPING MACHINE | SL-901-S-M3-M12 | 1 units | TAIWAN | |
| 42 | TAPPING MACHINE | SL-901-S-M3-M12 | 1 units | TAIWAN | |
| 43 | CNC WIRE CUT MACHINE | DK7732Z | 320 X 400 X 400MM | 1 units | NEW CHINA ASIA |
| 44 | CNC WIRE CUT MACHINE | QA10 | 250 X 350MM | 1 units | MITSUBISHI |
| 45 | EDM MACHINE | M50E | 600 X 350MM | 1 units | ARD |
| 46 | LASER MARKING MACHINE | 1 units | |||
| 47 | BENDING MACHINE | PPM 30135 | 135 TON X 3100MM | 1 units | HACO (BELGIUM) |

